The EAC conformity assessment refers to the requirements and procedures for the certification and declaration of products exported to the Eurasian Economic Union. The EAEU consists of five member states: Russia, Belarus, Kazakhstan, Armenia, and Kyrgyzstan.
When exporting to the EAEU member states, the question often arises as to whether the goods are subject to mandatory EAC certification! In this article, we will explain the mandatory EAC certification regulations in detail.
The EAEU Federal Office for Technical Regulations published a consolidated list of products subject to approval in 2012, which are subject to EAC certification and EAC declaration according to the TR CU/EAEU guidelines of the Eurasian Economic Union (EAEU).
The list contains information about EAC certification obligations for individual product groups, sorted by customs tariff number, that are imported into the EAEU states. The consolidated list of certification-required goods is regularly updated and expanded.
Currently, several guidelines exist for the approval processes:
According to Federal Law No. 184 of the Russian Federation on technical regulations, the relevant approval documents, such as TR EAEU guidelines or GOST standards, are used to determine the characteristics of goods for conformity assessment purposes.
Furthermore, the regulations of the law on technical regulations present requirements for comprehensibility, labeling, and packaging of goods.
Unfortunately, it is not possible to include the content of the complete list of certification-required products in this article, as it would exceed the scope of the article.
We will only explain the individual product groups here; if you have specific inquiries, please send us the corresponding customs tariff number and product description.
CHAPTER | PRODUCT GROUP | CUSTOMS TARIFF NUMBER |
---|---|---|
1. | LOW VOLTAGE EQUIPMENT | 96-, 95-, 93-, 91-, 84-, 85-, 82-, 63-, 94-, 90-, 73-, 76-, 87-, 73-, 76-. |
2. | RADIO-ELECTRONIC HOUSEHOLD APPLIANCES | 95-, 90-, 85-, 84-. |
3. | CABLES AND WIRES | 85-, 76-, 74-, 73-, 72-. |
4. | LIGHTING PRODUCTS | 94-, 85-. |
5. | HOUSEHOLD APPLIANCES USING SOLID, LIQUID, AND GASEOUS FUELS | 90-, 85-, 84-, 83-, 73-. |
6. | CALCULATING EQUIPMENT AND CALCULATING TECHNIQUES | 90-, 85-, 84-, 83-, 82-. |
7. | PRODUCTS USED IN THE ROAD SECTOR | 25-, 24-. |
8. | OTHER INDUSTRIAL PRODUCTION | 82-, 76-, 74-, 73-, 70-, 68-, 48-, 44-, 39-, 40-. |
9. | AGRICULTURE AND AGRICULTURAL MACHINERY | 87-, 85-, 73-. |
10. | EQUIPMENT FOR INDUSTRIAL PROCESSES | 89-, 94-, 95-, 72-, 74-, 87-, 84-, 73-, 85-, 90-, 76-, 81-, 96-, 86-, 82-, 83-. |
11. | PERSONAL PROTECTIVE EQUIPMENT | 84-, 43-, 38-, 55-, 56-, 59-, 33-, 38-, 34-, 39-, 40-, 61-, 62-, 42-, 64-, 90-, 65-, 63-. |
12. | PRODUCTS FOR CHILDREN AND YOUTH | 56-, 69-, 70-, 74-, 82-, 85-, 42-, 62-, 65-, 76-, 39-, 48-, 73-, 71-, 91-, 96-, 40-, 30-, 63-, 94-, 61-, 64-, 87-, 95-, 49-, 44-, 90-. |
13. | TEXTILE INDUSTRIES | 61-, 62-, 42-, 43-, 63-, 94-, 65-, 57-, 50-, 52-, 53-, 54-, 55-, 58-, 60-, 51-, 59-, 56-, 64-, 41-, 34-, 40-. |
14. | TOYS AND BABY PRODUCTS | 94-, 34-, 40-, 95-, 87-. |
15. | TOBACCO PRODUCTS | 24-, 25-. |
16. | WATCHES AND CAMERAS | 90-, 91-, 85-. |
17. | SMALL VESSELS | 95-, 62-, 39-, 40-, 89-, 63-. |
18. | FURNITURE | 94-. |
19. | PLYWOOD PRODUCTS AND BOARDS | 44-. |
20. | TARA, SINGLE-USE PACKAGING | 48-, 73-, 76-, 87-. |
21. | MULTI-USE PACKAGING | 83-, 45-, 45-, 39-, 73-, 76-, 44-, 70-, 48-, 69-, 81-, 63-. |
22. | TABLEWARE | 80-, 69-, 73-, 74-, 76-, 39-, 82-, 70-. |
23. | ANIMAL FEED FOR PETS, BIRDS, AND FISH | 04-, 23-, 12-, 25-, 21-, 29-, 30-, 35-, 31-. |
24. | PETROLEUM PRODUCTS | 27-, 34-. |
25. | NATURAL GAS PRODUCTS | 27-. |
26. | ELECTRICITY | 27-. |
27. | CLEANING AGENTS, HOUSEHOLD PRODUCTS | 96-, 34-, 39-, 82-, 73-, 76-, 83-.
|
28. | HOUSEHOLD PRODUCTS AND FERTILIZERS | 15-, 32-, 34-, 38-, 31-. |
29. | SANITARY PRODUCTS | 90-, 68-, 39-, 40-, 84-, 85-. |
30. | FOOD PRODUCTS | 80-, 81-, 11-, 25-, 23-, 04-, 10-, 12-, 05-, 03-, 30-, 16-, 19-, 20-, 09-, 21-, 15-, 12-, 08-, 17-, 90-, 22-, 33-, 18-, 29-, 07-, 71-. |
31. | DAIRY PRODUCTS | 21-, 22-, 40-, 04-, 21-, 18-, 19-. |
32. | MEAT AND MEAT PRODUCTS | 35-, 04-, 02-, 16-, 19-, 20-, 15-, 16-, 21-. |
33. | WINE PRODUCTS | 22-. |
34. | PERFUMERY | 33-, 34-. |
35. | CONSTRUCTION MACHINERY | 84-, 82-, 73-. |
36. | CARS AND MOTOR VEHICLES | 83-, 68-, 74-, 94-, 70-, 96-, 87-, 91-, 49-, 87-, 81-, 40-, 73-, 81-, 84-, 90-, 85-, 78-. |
37. | ROAD VEHICLES AND ROAD TECHNIQUES | 87-, 84-, 70-. |
38. | MATCHES | 36-. |
39. | ELEVATORS | 84-. |
40. | PYROTECHNICAL PRODUCTS | 36-. |
41. | FIRE TECHNICAL EQUIPMENT AND MATERIALS | 61-, 65-, 56-, 63-, 85-, 28-, 38-, 34-, 32-, 84-, 73-, 76-, 59-, 40-, 90-, 62-, 42-, 64-, 29-, 87-, 39-, 68-, 48-, 70-, 44-, 57-, 84-. |
42. | WEAPONS AND AMMUNITION, SPORTING WEAPONS | 95-, 93-, 82-. |
43. | RAILWAY PRODUCTS
| 70-, 94-, 83-, 86-, 82-, 44-, 73-, 86-, 40-, 68-, 84-, 85-, 90-, 91-, 68-. |
44. | CHEMICAL AND PHARMACEUTICAL PRODUCTS | 23-, 35-, 33-, 30-, 17-, 21-, 29-, 38-. |
45. | MEDICAL EQUIPMENT, MATERIALS, AND INSTRUMENTS | 71-, 73-, 34-, 68-, 44-, 74-, 76-, 81-, 90-, 72-, 81-, 40-, 59-, 48-, 52-, 56-, 61-, 39-, 84-, 85-, 28-, 63-, 94-, 70-. |
46. | MUSICAL INSTRUMENTS | 92-. |
47. | RADIO NAVIGATION AIDS FOR AIRPLANES, HELICOPTERS, AND SHIPS | 85-. |
48. | EQUIPMENT AND OPERATING RESOURCES FOR NUCLEAR POWER PLANTS | 74-, 76-, 28-, 84-, 85-, 90-, 78-, 86-, 73-. |
There are also other goods and services that are subject to EAC certification or EAC declaration. For a free EAC assessment of your products, please contact us by phone or email, and we will be happy to assist you.
An offer for EAC certification or EAC declaration will be provided by us within 24 hours after submitting the necessary product details. With an offer for EAC conformity assessment, the total price of the export project for the EAEU states can be determined.
The offer for EAC certification typically includes the following points:
1. General Information:
2. Type of EAC Approval:
3. Scope of Services:
4. Cost Breakdown:
5. Timeline:
6. Contract Terms:
7. Contact Information:
The supporting documents for the EAC conformity assessment are crucial to demonstrate a product's compliance with the TR CU guidelines of the Eurasian Economic Union. These documents vary depending on the type of product, but generally include the following:
1. Technical Documentation:
2. Risk Assessment:
3. Test Reports:
4. Certificates:
5. Quality Management:
6. Contractual Documents:
7. Safety and Environmental Evidence:
These supporting documents are essential for successfully completing a conformity assessment and ensuring that the product can be sold in the markets of the EAEU states.